Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/2394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| degois.publication.firstPage | o765 | pt_PT |
| degois.publication.lastPage | o766 | pt_PT |
| degois.publication.title | Acta Crystallographica Section E: Structure Reports Online | pt_PT |
| dc.contributor.author | Figueira, João | - |
| dc.contributor.author | Vertlib, Viatslav | - |
| dc.contributor.author | Rodrigues, João | - |
| dc.contributor.author | Nättinen, Kalle | - |
| dc.contributor.author | Rissanen, Kari | - |
| dc.date.accessioned | 2019-06-17T09:22:14Z | - |
| dc.date.available | 2019-06-17T09:22:14Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Figueira J., Rodrigues J., Vertlib V., Nättinen 2008, K., Rissanen K.; 4,4'-[Thiophene-2,5-diylbis(ethyne-2,1-diyl)]dibenzonitrile; Acta Cryst.; E64; o765-o766; 2008; (IF: 0.508) Open Access doi:10.1107/S1600536808008106 | pt_PT |
| dc.identifier.issn | 1600-5368 | - |
| dc.identifier.uri | http://hdl.handle.net/10400.13/2394 | - |
| dc.description.abstract | In the solid state, the title compound, C(22)H(10)N(2)S, forms centrosymmetric dimers by pairs of non-classical C-H⋯S hydrogen bonds linking approximately coplanar mol-ecules. The benzene ring involved in this inter-action makes a dihedral angle of only 7.21 (16)° with the thio-phene ring, while the other benzene ring is twisted somewhat out of the plane, with a dihedral angle of 39.58 (9)°. The hydrogen-bonded dimers stack on top of each other with an inter-planar spacing of 3.44 Å. C-H⋯N hydrogen bonds link together stacks that run in approximately perpendicular directions. Each mol-ecule thus inter-acts with 12 adjacent mol-ecules, five of them approaching closer than the sum of the van der Waals radii for the relevant atoms. Optimization of the inter-stack contacts contributes to the non-planarity of the mol-ecule. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | International Union of Crystallography | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/POCI/41495/PT | pt_PT |
| dc.relation | SFRH/ BD/29325/2006 | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBSAB%2F632%2F2006/PT | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | 4,4000-[Thiophene-2,5-diylbis(ethyne-2,1diyl)]dibenzonitrile | pt_PT |
| dc.subject | . | pt_PT |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
| dc.title | 4,4′-[Thiophene-2,5-diylbis(ethyne-2,1-diyl)]dibenzonitrile | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | E64 | pt_PT |
| dc.identifier.doi | 10.1107/S1600536808008106 | pt_PT |
| Appears in Collections: | Artigos em revistas internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 44'-Thiophene-25-diylbis(ethyne-21-diyl)dibenzonitrile.pdf | 421,43 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











