Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 391
| Issue Date | Title | Author(s) | Type | Access Type |
| 2019 | Effects of prolonged multidimensional fitness training with exergames on the physical exertion levels of older adults | Gonçalves, Afonso Rodrigues; Muñoz, John Edison; Gouveia, Élvio Rúbio; Cameirão, Mónica da Silva; Bermúdez i Badia, Sergi | article |  |
| 2018 | Capturing expert knowledge for the personalization of cognitive rehabilitation: study combining computational modeling and a participatory design strategy | Faria, Ana Lúcia; Pinho, Maria Salomé; Bermúdez i Badia, Sergi | article |  |
| 2019 | Toward emotionally adaptive virtual reality for mental health applications | Bermúdez i Badia, Sergi; Velez Quintero, Luis; Cameirão, Mónica S.; Chirico, Alice; Triberti, Stefano; Cipresso, Pietro; Gaggioli, Andrea | article |  |
| 2018 | Combined cognitive-motor rehabilitation in virtual reality improves motor outcomes in chronic stroke–a pilot study | Faria, Ana L.; Cameirão, Mónica S.; Couras, Joana F.; Aguiar, Joana R. O.; Costa, Gabriel M.; Bermúdez i Badia, Sergi | article |  |
| 2017 | Body schema plasticity after stroke: subjective and neurophysiological correlates of the rubber hand illusion | Llorens, Roberto; Borrego, Adrián; Palomo, Priscila; Cebolla, Ausiàs; Noé, Enrique; Bermúdez i Badia, Sergi; Baños, Rosa | article |  |
| 2017 | EEG correlates of video game experience and user profile in motor-imagery-based brain–computer interaction | Vourvopoulos, Athanasios; Bermúdez i Badia, Sergi; Liarokapis, Fotis | article |  |
| 2016 | The impact of positive, negative and neutral stimuli in a virtual reality cognitive-motor rehabilitation task: a pilot study with stroke patients | Cameirão, Mónica S.; Faria, Ana Lúcia; Paulino, Teresa; Alves, Júlio; Bermúdez i Badia, Sergi | article |  |
| 2016 | Benefits of virtual reality based cognitive rehabilitation through simulated activities of daily living: a randomized controlled trial with stroke patients | Faria, Ana Lúcia; Andrade, Andreia; Soares, Luísa; Bermúdez i Badia, Sergi | article |  |
| 2016 | Eye gaze correlates of motor impairment in VR observation of motor actions | Bermúdez i Badia, S.; Bernardino, A.; Vourvopoulos, A.; Alves, J. | article |  |
| 2016 | Motor priming in virtual reality can augment motor-imagery training efficacy in restorative brain-computer interaction: a within-subject analysis | Vourvopoulos, Athanasios; Bermúdez i Badia, Sergi | article |  |
| 2015 | Applications and Issues for physiological computing systems: an introduction to the special issue | Fairclough, Stephen; Silva, Hugo Plácido da; Gamboa, Hugo; Gilleade, Kiel; Bermúdez i Badia, Sergi | article |  |
| 2014 | Combining virtual reality and a myoelectric limb orthosis to restore active movement after stroke: a pilot study | Bermúdez i Badia, Sergi; Lewis, Ela; Bleakley, Scott | article |  |
| 2013 | A functional magnetic resonance imaging study of visuomotor processing in a virtual reality-based paradigm: rehabilitation gaming system | Prochnow, D.; Bermúdez i Badia, S.; Schmidt, J.; Duff, A.; Brunheim, S.; Kleiser, R.; Seitz, R. J.; Verschure, P. F. M. J. | article |  |
| 2013 | Using a hybrid brain computer interface and virtual reality system to monitor and promote cortical reorganization through motor activity and motor imagery training | Bermúdez i Badia, S.; Garcia Morgade, A.; Samaha, H.; Verschure, P. F. M. J. | article |  |
| 2012 | A high-throughput behavioral paradigm for Drosophila olfaction - The Flywalk | Steck, Kathrin; Veit, Daniel; Grandy, Ronald; Bermúdez i Badia, Sergi; Mathews, Zenon; Verschure, Paul; Hansson, Bill S.; Knaden, Markus | article |  |
| 2012 | Including social interaction in stroke VR-based motor rehabilitation enhances performance: a pilot study | Rubio Ballester, Belém; Bermúdez i Badia, Sergi; Verschure, Paul F. M. J. | article |  |
| 2012 | PASAR: an integrated model of prediction, anticipation, sensation, attention and response for artificial sensorimotor systems | Mathews, Zenon; Bermúdez i Badia, Sergi; Verschureab, Paul F.M.J | article |  |
| 2012 | The combined impact of virtual reality neurorehabilitation and its interfaces on upper extremity functional recovery in patients with chronic stroke | Cameirão, Mónica S.; Bermúdez i Badia, Sergi; Duarte, Esther; Frisoli, Antonio; Verschure, Paul F.M.J. | article |  |
| 2012 | The neurorehabilitation training toolkit (NTT): a novel worldwide accessible motor training approach for at-home rehabilitation after stroke | Bermúdez i Badia, Sergi; Cameirão, M. S. | article |  |
| 2017 | Computing anode heating voltage in high-pressure arc discharges and modelling rod electrodes in dc and ac regimes | Almeida, N. A.; Cunha, M. D.; Benilov, M. S. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 391