Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/908| Title: | Development of headspace solid-phase microextraction-gas chromatography–mass spectrometry methodology for analysis of terpenoids in Madeira wines |
| Author: | Câmara, J. S. Alves, Maria Arminda Marques, J. C. |
| Keywords: | Solid.phase micoextraction Optimisation Varietal compounds Must Wine . Faculdade de Ciências Exatas e da Engenharia |
| Issue Date: | Oct-2005 |
| Publisher: | Elsevier |
| Citation: | Câmara, J. S., Alves, M. A., & Marques, J. C. (2006). Development of headspace solid-phase microextraction-gas chromatography–mass spectrometry methodology for analysis of terpenoids in Madeira wines. Analytica Chimica Acta, 555(2), 191-200. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/908 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of headspace solid-phase microextraction-gas chromatography–mass spectrometry6.pdf | 383,24 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











