Publication
A novel and simpler alkaline hydrolysis methodology for extraction of ferulic acid from brewer’s spent grain and its (partial) purification through adsorption in a synthetic resin
dc.contributor.author | Ideia, Pedro | |
dc.contributor.author | Sousa-Ferreira, Ivo | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2022-05-13T09:22:53Z | |
dc.date.available | 2022-05-13T09:22:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This work aims to develop simpler methodologies of extracting ferulic acid (FA) from brewer’s spent grain (BSG). BSG is produced by brewing companies at high amounts all over the year and does not possess a direct application. Thus, its use as raw material for extraction of bioactive compounds has gained attention in the last years. FA has different interesting applications in cosmetics, food industry, and pharmaceutics. Several studies aim for its extraction from BSG by various methods, namely alkaline hydrolysis. In the present work, we suggest the use of autoclave to process higher amounts of BSG in a lab scale. A simplification of the regular post-hydrolysis procedures is also proposed to decrease the number of experimental steps and energy costs and to simultaneously increase the extraction yield (up to 470 mg of FA per 100 g of BSG). The adsorption of extracted FA in a synthetic resin is suggested as a partial purification method. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ideia, P., Sousa-Ferreira, I., & Castilho, P. C. (2020). A novel and simpler alkaline hydrolysis methodology for extraction of ferulic acid from brewer’s spent grain and its (partial) purification through adsorption in a synthetic resin. Foods, 9(5), 600. | pt_PT |
dc.identifier.doi | 10.3390/foods9050600 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4278 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Centre of Statistics and its Applications | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ferulic acid | pt_PT |
dc.subject | Brewer’s spent grain | pt_PT |
dc.subject | Alkaline hydrolysis | pt_PT |
dc.subject | Adsorption | pt_PT |
dc.subject | Synthetic resin | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | A novel and simpler alkaline hydrolysis methodology for extraction of ferulic acid from brewer’s spent grain and its (partial) purification through adsorption in a synthetic resin | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Centre of Statistics and its Applications | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00006%2F2020/PT | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 600 | pt_PT |
oaire.citation.title | Foods | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Ideia | |
person.familyName | Sousa Ferreira | |
person.familyName | Castilho | |
person.givenName | Pedro | |
person.givenName | Ivo Miguel | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6E10-F64C-8B54 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0002-2178-2262 | |
person.identifier.orcid | 0000-0001-5526-3594 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 57193736632 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 88d13b2b-9fad-469a-aa81-bb7412053c92 | |
relation.isAuthorOfPublication | 834c0886-b3ef-4b47-8393-407e96d4bd50 | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 834c0886-b3ef-4b47-8393-407e96d4bd50 | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | f9b0301c-c51f-4883-816c-bc8e7d521889 | |
relation.isProjectOfPublication.latestForDiscovery | f9b0301c-c51f-4883-816c-bc8e7d521889 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A novel and simpler alkaline hydrolysis methodology for extraction of ferulic acid from brewer’s spent grain and its (partial) purification through adsorption in a synthetic resin.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format