Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1034| Title: | Using Neo4J geospatial data storage and integration |
| Author: | Ferreira, Diamantino Romeu Garanito |
| Advisor: | Baras, Karolina |
| Keywords: | Neo4J MySQL Graph databases Interoperability Performance Informatics Engineering . Centro de Ciências Exatas e da Engenharia |
| Defense Date: | Sep-2014 |
| Abstract: | Online geographic-databases have been growing increasingly as they have become a crucial source of information for both social networks and safety-critical systems. Since the quality of such applications is largely related to the richness and completeness of their data, it becomes imperative to develop adaptable and persistent storage systems, able to make use of several sources of information as well as enabling the fastest possible response from them. This work will create a shared and extensible geographic model, able to retrieve and store information from the major spatial sources available. A geographic-based system also has very high requirements in terms of scalability, computational power and domain complexity, causing several difficulties for a traditional relational database as the number of results increases. NoSQL systems provide valuable advantages for this scenario, in particular graph databases which are capable of modeling vast amounts of inter-connected data while providing a very substantial increase of performance for several spatial requests, such as finding shortestpath routes and performing relationship lookups with high concurrency. In this work, we will analyze the current state of geographic information systems and develop a unified geographic model, named GeoPlace Explorer (GE). GE is able to import and store spatial data from several online sources at a symbolic level in both a relational and a graph databases, where several stress tests were performed in order to find the advantages and disadvantages of each database paradigm. |
| URI: | http://hdl.handle.net/10400.13/1034 |
| Designation: | Master in Informatics Engineering |
| Appears in Collections: | Dissertações de Mestrado |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MestradoDiamantinoFerreira.pdf | 2,41 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











