Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1271| Title: | An allometric modelling approach to identify the optimal body shape associated with, and differences between brazilian and peruvian youth motor performance |
| Author: | Silva, Simonete Pereira da Bustamante, Alcibíades Nevill, Alan Katzmarzyk, Peter T. Freitas, Duarte Luís de Prista, António Maia, José António Ribeiro |
| Keywords: | . Faculdade de Ciências Sociais |
| Issue Date: | 2016 |
| Publisher: | Institute of Preventive Medicine |
| Citation: | Silva, S., Bustamante, A., Nevill, A., Katzmarzyk, P. T., Freitas, D., Prista, A., & Maia, J. (2016). An Allometric Modelling Approach to Identify the Optimal Body Shape Associated with, and Differences between Brazilian and Peruvian Youth Motor Performance. PloS one, 11(3):e0149493. |
| Abstract: | Children fromdevelopedanddevelopingcountriesdifferintheirbodysizeandshapedueto markeddifferencesacrosstheirlifehistorycausedbysocial,economicandculturaldifferenceswhicharealsolinkedtotheirmotorperformance(MP).Weusedallometricmodelsto identifysize/shapecharacteristicsassociatedwithMPtestsbetweenBrazilianandPeruvianschoolchildren.Atotalof4,560subjects,2,385girlsand2,175boysaged9–15years werestudied.Heightandweightweremeasured;biological maturation wasestimated with thematurityoffsettechnique;MPmeasuresincludedthe12minuterun(12MR),handgrip strength(HG),standinglongjump(SLJ)andtheshuttlerunspeed(SR)tests;physicalactivity(PA)wasassessedusingtheBaeckequestionnaire.Amultiplicativeallometricmodel wasadoptedtoadjustforbodysizedifferencesacrosscountries.Reciprocalponderalindex (RPI)wasfoundtobethemostsuitablebodyshapeindicatorassociatedwiththe12MR, SLJ,HGandSRperformance.Apositivematurationoffset parameterwasalsoassociated withabetterperformanceinSLJ,HGandSRtests.Sexdifferenceswerefoundinallmotor tests.BrazilianyouthshowedbetterscoresinMPthantheirPeruvianpeers,evenwhen controlling fortheirbodysizedifferencesThecurrentstudyidentifiedthekeybodysize associatedwithfourbodymass-dependentMPtests.Biological maturationandPAwere associatedwithstrengthandmotorperformance.Sexdifferenceswerefoundinallmotor tests,aswellasacrosscountriesfavoringBrazilianchildrenevenwhenaccountingfortheir bodysize/shapedifferences. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/1271 |
| DOI: | dx.doi.org/10.1371/journal.pone.0149493 |
| ISSN: | 1932-6203 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DuarteFreitas.pdf | 392,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













