Statistics for O clube de robótica da Escola de Santa Cruz: um estudo de caso
Total visits
views | |
---|---|
O clube de robótica da Escola de Santa Cruz: um estudo de caso | 316 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
File Visits
views | |
---|---|
MestradoMargaridaBaptista.pdf(legacy) | 587 |
MestradoMargaridaBaptista.pdf | 4 |
MestradoVitorinoGouveia.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 103 |
United States | 90 |
Brazil | 51 |
China | 22 |
Germany | 12 |
Russia | 8 |
France | 6 |
Poland | 4 |
Australia | 2 |
United Kingdom | 2 |
Italy | 2 |
A1 | 1 |
Bolivia | 1 |
Canada | 1 |
Dominican Republic | 1 |
European Union | 1 |
South Korea | 1 |
Mozambique | 1 |
Netherlands | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Senhora da Hora | 2 |
Tamel | 2 |