Statistics for SMART: a system of augmented reality for teaching 2nd grade students
Total visits
| views | |
|---|---|
| SMART: a system of augmented reality for teaching 2nd grade students | 104 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| SMART a SysteM of Augmented Reality for Teaching 2nd grade studentss.pdf | 128 |
Top country views
| views | |
|---|---|
| United States | 27 |
| China | 7 |
| Portugal | 6 |
| Turkey | 6 |
| India | 5 |
| Germany | 4 |
| Italy | 4 |
| Egypt | 3 |
| Indonesia | 3 |
| Canada | 2 |
| Mexico | 2 |
| Peru | 2 |
| Philippines | 2 |
| Russia | 2 |
| Slovenia | 2 |
| Taiwan | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Australia | 1 |
| Brunei | 1 |
| Brazil | 1 |
| Colombia | 1 |
| France | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Ireland | 1 |
| Iran | 1 |
| Japan | 1 |
| Mauritius | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Oman | 1 |
| Pakistan | 1 |
| Thailand | 1 |
| Uganda | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Moka | 1 |
