Statistics for Novos vectores baseados em dendrímeros com aplicações em terapia antisense
Total visits
| views | |
|---|---|
| Novos vectores baseados em dendrímeros com aplicações em terapia antisense | 532 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| MestradoRitaCastro.pdf | 904 |
Top country views
| views | |
|---|---|
| Brazil | 161 |
| United States | 140 |
| Portugal | 109 |
| Germany | 19 |
| Russia | 17 |
| China | 15 |
| France | 10 |
| United Kingdom | 7 |
| Netherlands | 5 |
| Italy | 4 |
| Poland | 4 |
| Switzerland | 2 |
| Spain | 2 |
| European Union | 2 |
| Ireland | 2 |
| South Korea | 2 |
| Romania | 2 |
| Canada | 1 |
| Denmark | 1 |
| Iran | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Uruguay | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Funchal | 3 |
| Lisbon | 3 |
