Statistics for Inovação pedagógica no Curso de Pedagogia da Universidade de Brasília (UnB): um estudo de abordagem etnográfica
Total visits
| views | |
|---|---|
| Inovação pedagógica no Curso de Pedagogia da Universidade de Brasília (UnB): um estudo de abordagem etnográfica | 831 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DoutoramentoIsabelMonteiro.pdf | 5084 |
Top country views
| views | |
|---|---|
| Brazil | 221 |
| United States | 192 |
| Portugal | 150 |
| Russia | 31 |
| France | 30 |
| Argentina | 29 |
| Poland | 24 |
| China | 21 |
| Germany | 18 |
| Spain | 12 |
| United Kingdom | 11 |
| Mozambique | 7 |
| Italy | 6 |
| Ireland | 4 |
| Turkey | 4 |
| Australia | 3 |
| Canada | 3 |
| Netherlands | 3 |
| Uruguay | 3 |
| Angola | 2 |
| Romania | 2 |
| Timor-Leste | 2 |
| Ukraine | 2 |
| A2 | 1 |
| Algeria | 1 |
| Ecuador | 1 |
| Finland | 1 |
| Guinea-Bissau | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Mexico | 1 |
