Statistics for Electric vehicle smart charging
Total visits
| views | |
|---|---|
| Electric vehicle smart charging | 83 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese_Mestrado_DinoVasconcelos.pdf | 1693 |
Top country views
| views | |
|---|---|
| Portugal | 27 |
| China | 11 |
| United States | 8 |
| India | 4 |
| Brazil | 3 |
| Germany | 3 |
| United Kingdom | 3 |
| Romania | 3 |
| Egypt | 2 |
| Hong Kong SAR China | 2 |
| South Korea | 2 |
| Russia | 2 |
| Angola | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Estonia | 1 |
| France | 1 |
| Malaysia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Cairo | 1 |
| Funchal | 1 |
