Statistics for Efeitos de um programa de métodos e hábitos de estudo nas abordagens à aprendizagem: um estudo com alunos do Segundo Ciclo do Ensino Básico
Total visits
| views | |
|---|---|
| Efeitos de um programa de métodos e hábitos de estudo nas abordagens à aprendizagem: um estudo com alunos do Segundo Ciclo do Ensino Básico | 1561 |
Total visits per month
| views | |
|---|---|
| June 2025 | 5 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| MestradoSandraSousa.pdf | 1392 |
Top country views
| views | |
|---|---|
| Portugal | 948 |
| United States | 216 |
| Brazil | 167 |
| Russia | 34 |
| Mozambique | 33 |
| China | 27 |
| Germany | 20 |
| Cape Verde | 15 |
| France | 10 |
| Norway | 9 |
| Angola | 7 |
| United Kingdom | 5 |
| Romania | 5 |
| Turkey | 5 |
| European Union | 4 |
| Italy | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Spain | 2 |
| Ireland | 2 |
| Iran | 2 |
| Peru | 2 |
| A1 | 1 |
| United Arab Emirates | 1 |
| Canada | 1 |
| Guinea-Bissau | 1 |
| India | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Cal de Bois | 1 |
| Porto | 1 |
