Statistics for Determinação de compostos bioativos em frutas e vegetais consumidos na Região Autónoma da Madeira
Total visits
views | |
---|---|
Determinação de compostos bioativos em frutas e vegetais consumidos na Região Autónoma da Madeira | 288 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
MestradoJoselin Vieira.pdf(legacy) | 3015 |
MestradoJoselin Vieira.pdf | 20 |
MestradoDinaFerreira.pdf(legacy) | 1 |
Tools for Supply Chain Management.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 131 |
Portugal | 52 |
China | 25 |
United States | 24 |
Mozambique | 4 |
Australia | 3 |
Spain | 2 |
United Kingdom | 2 |
India | 2 |
Germany | 1 |
France | 1 |
Indonesia | 1 |
South Korea | 1 |
New Zealand | 1 |
Panama | 1 |
Trinidad & Tobago | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Braga | 2 |
Funchal | 1 |