Statistics for A fuga à "Má Sorte": Subsídios para a história da emigração madeirense (1851-1861)
Total visits
| views | |
|---|---|
| A fuga à "Má Sorte": Subsídios para a história da emigração madeirense (1851-1861) | 72 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 4 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| Dissertação mestrado 2018-2019 Maria Martins.pdf | 108 |
Top country views
| views | |
|---|---|
| Portugal | 40 |
| China | 8 |
| United States | 8 |
| France | 3 |
| United Kingdom | 3 |
| Israel | 2 |
| Angola | 1 |
| Brazil | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Germany | 1 |
| New Zealand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Amadora | 3 |
| Calheta | 2 |
| Funchal | 2 |
| Villenave-d'Ornon | 2 |
| Lisbon | 1 |
| Machico | 1 |
| Paris | 1 |
