Statistics for Sistema de automatização para agricultura de precisão
Total visits
| views | |
|---|---|
| Sistema de automatização para agricultura de precisão | 738 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| MestradoCarlosRamos.pdf | 655 |
| MestradoLauraMoreira.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 295 |
| Brazil | 214 |
| United States | 98 |
| Mozambique | 9 |
| Cape Verde | 8 |
| China | 7 |
| Angola | 6 |
| United Kingdom | 3 |
| Russia | 3 |
| Belgium | 2 |
| Germany | 2 |
| France | 2 |
| India | 2 |
| Lithuania | 2 |
| Panama | 2 |
| Canada | 1 |
| Colombia | 1 |
| Curaçao | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Ghana | 1 |
| Israel | 1 |
| Iran | 1 |
| Italy | 1 |
| Mexico | 1 |
| Norway | 1 |
| Romania | 1 |
| Serbia | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Funchal | 1 |
| Poços de Caldas | 1 |
| São José dos Campos | 1 |
