Statistics for Argilas modificadas como catalisadores ácidos sólidos
Total visits
| views | |
|---|---|
| Argilas modificadas como catalisadores ácidos sólidos | 708 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DoutoramentoCésarFernandes.pdf | 1973 |
| MestradoLíciniaSantos.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 242 |
| Brazil | 147 |
| Portugal | 71 |
| Russia | 70 |
| China | 37 |
| Germany | 26 |
| Spain | 13 |
| United Kingdom | 12 |
| Ukraine | 8 |
| France | 7 |
| Ireland | 7 |
| Italy | 5 |
| Argentina | 4 |
| Australia | 4 |
| Hong Kong SAR China | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Canada | 3 |
| Colombia | 3 |
| India | 3 |
| Japan | 3 |
| Angola | 2 |
| Belgium | 2 |
| Egypt | 2 |
| Chile | 1 |
| Ecuador | 1 |
| Iraq | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Nigeria | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Uruguay | 1 |
