Statistics for Alunos com necessidades educativas especiais: estudo exploratório sobre a inclusão no ensino superior
Total visits
views | |
---|---|
Alunos com necessidades educativas especiais: estudo exploratório sobre a inclusão no ensino superior | 1722 |
Total visits per month
views | |
---|---|
February 2025 | 17 |
March 2025 | 3 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 4 |
August 2025 | 0 |
File Visits
views | |
---|---|
MestradoSuzeteAbreu.pdf(legacy) | 9807 |
MestradoSuzeteAbreu.pdf | 30 |
Top country views
views | |
---|---|
Brazil | 609 |
Portugal | 483 |
United States | 287 |
Germany | 64 |
Mozambique | 37 |
China | 35 |
Russia | 34 |
France | 21 |
South Korea | 20 |
Cape Verde | 12 |
United Kingdom | 11 |
Angola | 9 |
Italy | 8 |
Canada | 5 |
Netherlands | 5 |
Poland | 4 |
Spain | 3 |
Ireland | 3 |
Iran | 3 |
Japan | 3 |
Australia | 2 |
Ecuador | 2 |
India | 2 |
Norway | 2 |
Sweden | 2 |
Singapore | 2 |
Argentina | 1 |
Belarus | 1 |
Colombia | 1 |
Cuba | 1 |
Mongolia | 1 |
Panama | 1 |
Peru | 1 |
Romania | 1 |
Saudi Arabia | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Funchal | 22 |
Faro | 1 |
Marinha Grande | 1 |
Porto | 1 |
Rio Tinto | 1 |
Santa Cruz | 1 |
Trofa | 1 |