Statistics for Tornar-se educador: o impacto com a realidade docente
Total visits
views | |
---|---|
Tornar-se educador: o impacto com a realidade docente | 779 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
MestradoGoretePereira.pdf(legacy) | 904 |
MestradoGoretePereira.pdf | 4 |
MestradoGonçalo Aguiar.pdf(legacy) | 2 |
ModesdeconsomationEscallier.pdf(legacy) | 1 |
MestradoDenzilFerreira.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 241 |
United States | 229 |
Brazil | 100 |
Russia | 46 |
China | 44 |
Spain | 22 |
Germany | 16 |
France | 11 |
United Kingdom | 10 |
Mozambique | 9 |
Angola | 4 |
Poland | 4 |
Canada | 3 |
Italy | 3 |
Netherlands | 3 |
Australia | 2 |
Hong Kong SAR China | 2 |
Argentina | 1 |
Benin | 1 |
Cape Verde | 1 |
European Union | 1 |
Ireland | 1 |
Japan | 1 |
South Korea | 1 |
Puerto Rico | 1 |
Romania | 1 |
Uruguay | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Funchal | 1 |