Statistics for Inclusão de alunos com necessidades educativas especiais no Ensino Superior: estudo exploratório sobre as perceções dos docentes
Total visits
| views | |
|---|---|
| Inclusão de alunos com necessidades educativas especiais no Ensino Superior: estudo exploratório sobre as perceções dos docentes | 1555 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| MestradoCatarinaFaria.pdf | 2022 |
Top country views
| views | |
|---|---|
| Brazil | 601 |
| Portugal | 460 |
| United States | 205 |
| Mozambique | 62 |
| China | 40 |
| Russia | 28 |
| Germany | 15 |
| Angola | 14 |
| United Kingdom | 10 |
| France | 7 |
| European Union | 6 |
| Cape Verde | 5 |
| Poland | 5 |
| Ukraine | 5 |
| Italy | 4 |
| Netherlands | 3 |
| Norway | 3 |
| Romania | 3 |
| Singapore | 3 |
| Turkey | 3 |
| Australia | 2 |
| Canada | 2 |
| Egypt | 2 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Iran | 2 |
| Panama | 2 |
| Uruguay | 2 |
| Curaçao | 1 |
| Spain | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Slovakia | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Funchal | 5 |
| Vila Nova de Gaia | 2 |
| Loulé | 1 |
| Odivelas | 1 |
| Singapore | 1 |
