Statistics for New media, new deontology: ethical constraints of online journalism
Total visits
views | |
---|---|
New media, new deontology: ethical constraints of online journalism | 280 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
New media, new deontology.pdf(legacy) | 445 |
New media, new deontology.pdf | 19 |
Top country views
views | |
---|---|
United States | 50 |
Australia | 43 |
United Kingdom | 27 |
Portugal | 17 |
Philippines | 8 |
Kenya | 7 |
Malaysia | 7 |
India | 6 |
New Zealand | 6 |
Canada | 5 |
Colombia | 5 |
Ireland | 5 |
China | 4 |
Spain | 4 |
Hong Kong SAR China | 4 |
Poland | 4 |
Romania | 4 |
Germany | 3 |
France | 3 |
Netherlands | 3 |
Norway | 3 |
Qatar | 3 |
Singapore | 3 |
Ukraine | 3 |
South Africa | 3 |
United Arab Emirates | 2 |
Angola | 2 |
Belgium | 2 |
Switzerland | 2 |
Indonesia | 2 |
Italy | 2 |
South Korea | 2 |
Moldova | 2 |
Pakistan | 2 |
Russia | 2 |
Turkey | 2 |
Austria | 1 |
Azerbaijan | 1 |
Algeria | 1 |
Egypt | 1 |
Finland | 1 |
Greece | 1 |
Croatia | 1 |
Hungary | 1 |
Jordan | 1 |
Japan | 1 |
Sri Lanka | 1 |
Lithuania | 1 |
Latvia | 1 |
Maldives | 1 |
Namibia | 1 |
Sweden | 1 |
Tanzania | 1 |
Top city views
views | |
---|---|
Ponta Delgada | 2 |