Statistics for Envelhecimento activo: um desafio para os idosos não institucionalizados
Total visits
| views | |
|---|---|
| Envelhecimento activo: um desafio para os idosos não institucionalizados | 1311 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| MestradoPaulaCatanho.pdf | 5257 |
| MestradoAna RitaCorreia.pdf | 1 |
| MestradoMarianaCamacho.pdf | 1 |
| MestradoDiamantinoFerreira.pdf | 1 |
| MestradoCátiaOlim.pdf | 1 |
| MestradoLuísMedeiros.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 738 |
| United States | 212 |
| Brazil | 208 |
| Russia | 36 |
| China | 31 |
| Germany | 25 |
| France | 10 |
| United Kingdom | 5 |
| Italy | 4 |
| Poland | 4 |
| Canada | 3 |
| Angola | 2 |
| Japan | 2 |
| Sweden | 2 |
| Australia | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Czechia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Beja | 3 |
| Porto | 1 |
| Singapore | 1 |
