Statistics for Use of novel biomarkers (Homocysteine, vitamin B6, B9 and B12) on the assessing the progression of cardiovascular disease
Total visits
| views | |
|---|---|
| Use of novel biomarkers (Homocysteine, vitamin B6, B9 and B12) on the assessing the progression of cardiovascular disease | 150 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| MestradoHugoCâmara.pdf | 168 |
| MestradoLuísGaspar.pdf | 1 |
| MestradoMarcoFernandes.pdf | 1 |
Top country views
| views | |
|---|---|
| China | 31 |
| Portugal | 25 |
| United States | 24 |
| India | 9 |
| Brazil | 7 |
| Australia | 6 |
| South Korea | 5 |
| United Kingdom | 4 |
| Ireland | 4 |
| Canada | 3 |
| Spain | 3 |
| Argentina | 2 |
| Germany | 2 |
| Bangladesh | 1 |
| Belgium | 1 |
| Bulgaria | 1 |
| Egypt | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Israel | 1 |
| Iraq | 1 |
| Iran | 1 |
| Italy | 1 |
| Jordan | 1 |
| Libya | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Peru | 1 |
| Russia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
