Statistics for Fatores significativos na saúde mental das pessoas idosas
Total visits
| views | |
|---|---|
| Fatores significativos na saúde mental das pessoas idosas | 158 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| FragoeiroFatores significativos na saúde.pdf | 447 |
Top country views
| views | |
|---|---|
| Brazil | 50 |
| Portugal | 35 |
| United States | 22 |
| China | 12 |
| Canada | 2 |
| Curaçao | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Australia | 1 |
| Costa Rica | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Romania | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Celorico de Basto | 1 |
| Porto | 1 |
| Reriutaba | 1 |
