Statistics for Educar para o autocuidado num serviço hospitalar
Total visits
views | |
---|---|
Educar para o autocuidado num serviço hospitalar | 1529 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
MestradoDulceOrnelas.pdf(legacy) | 8247 |
MestradoDulceOrnelas.pdf | 19 |
DoutoramentoJoão Prudente.pdf(legacy) | 1 |
MestradoRuiBrás.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 675 |
Brazil | 406 |
United States | 245 |
Russia | 39 |
China | 32 |
Germany | 22 |
France | 8 |
United Kingdom | 8 |
Italy | 7 |
Angola | 5 |
Canada | 4 |
Poland | 4 |
Spain | 3 |
Netherlands | 3 |
Australia | 2 |
Hong Kong SAR China | 2 |
Japan | 2 |
Mexico | 2 |
Turkey | 2 |
A2 | 1 |
Austria | 1 |
Chile | 1 |
Cape Verde | 1 |
Denmark | 1 |
Ireland | 1 |
India | 1 |
South Korea | 1 |
Namibia | 1 |
Panama | 1 |
Philippines | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Setúbal | 1 |