Statistics for A integração de alunos com necessidades educativas especiais e a formação de professores
Total visits
| views | |
|---|---|
| A integração de alunos com necessidades educativas especiais e a formação de professores | 2503 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| MestradoMargaridaPocinho.pdf | 973 |
| HelderSpínola5.pdf | 1 |
Top country views
| views | |
|---|---|
| Angola | 706 |
| United States | 486 |
| Portugal | 353 |
| A2 | 137 |
| European Union | 106 |
| Brazil | 94 |
| Germany | 68 |
| Mozambique | 54 |
| Russia | 47 |
| Norway | 45 |
| China | 37 |
| United Kingdom | 21 |
| France | 19 |
| Canada | 14 |
| Italy | 14 |
| India | 10 |
| Cape Verde | 7 |
| Spain | 6 |
| Netherlands | 6 |
| Poland | 6 |
| Japan | 5 |
| Israel | 4 |
| Ukraine | 4 |
| A1 | 3 |
| Romania | 3 |
| Singapore | 3 |
| South Africa | 3 |
| United Arab Emirates | 2 |
| Argentina | 2 |
| Finland | 2 |
| Hong Kong SAR China | 2 |
| Hungary | 2 |
| Namibia | 2 |
| Australia | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Kenya | 1 |
| South Korea | 1 |
| Sweden | 1 |
| São Tomé & Príncipe | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Funchal | 1 |
