Statistics for "Tell a Tail": the design of an interactive cinematic VR for an animal welfare transmedia
Total visits
views | |
---|---|
"Tell a Tail": the design of an interactive cinematic VR for an animal welfare transmedia | 167 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
File Visits
views | |
---|---|
MestradoTâniaAndrade.pdf(legacy) | 192 |
MestradoTâniaAndrade.pdf | 2 |
Top country views
views | |
---|---|
Portugal | 50 |
United States | 28 |
China | 17 |
Germany | 11 |
United Kingdom | 8 |
Brazil | 7 |
Australia | 5 |
Norway | 4 |
Canada | 3 |
Italy | 3 |
Peru | 3 |
Malaysia | 2 |
Philippines | 2 |
Russia | 2 |
Sweden | 2 |
Taiwan | 2 |
Belgium | 1 |
Belarus | 1 |
Czechia | 1 |
Spain | 1 |
Georgia | 1 |
Greece | 1 |
Ireland | 1 |
Iran | 1 |
Sri Lanka | 1 |
Netherlands | 1 |
New Zealand | 1 |
Poland | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Ericeira | 2 |