Statistics for Novas tecnologias, cognição e cultura: um estudo no primeiro ciclo do Ensino Básico
Total visits
| views | |
|---|---|
| Novas tecnologias, cognição e cultura: um estudo no primeiro ciclo do Ensino Básico | 1032 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese_Carlos_Nogueira_Fino.pdf | 1899 |
Top country views
| views | |
|---|---|
| Brazil | 335 |
| Portugal | 244 |
| United States | 194 |
| Russia | 49 |
| Germany | 38 |
| China | 31 |
| Spain | 23 |
| United Kingdom | 14 |
| France | 13 |
| Angola | 7 |
| Mozambique | 7 |
| Italy | 6 |
| Canada | 4 |
| Hong Kong SAR China | 4 |
| Poland | 4 |
| Netherlands | 3 |
| Argentina | 2 |
| Colombia | 2 |
| Cape Verde | 2 |
| India | 2 |
| Japan | 2 |
| Turkey | 2 |
| Australia | 1 |
| European Union | 1 |
| South Korea | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Funchal | 2 |
| Lisbon | 2 |
