Statistics for DNA/Dendrimer-based films: a novel material with potential biomedical applications
Total visits
| views | |
|---|---|
| DNA/Dendrimer-based films: a novel material with potential biomedical applications | 172 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 3 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| DoutoramentoRitaCastro.pdf | 10 | 
Top country views
| views | |
|---|---|
| Portugal | 64 | 
| United States | 31 | 
| China | 27 | 
| Israel | 12 | 
| Ireland | 7 | 
| United Kingdom | 5 | 
| Brazil | 4 | 
| Canada | 4 | 
| Italy | 3 | 
| Japan | 2 | 
| New Zealand | 2 | 
| Sweden | 2 | 
| Australia | 1 | 
| Germany | 1 | 
| Spain | 1 | 
| France | 1 | 
| India | 1 | 
| Mongolia | 1 | 
| Turkey | 1 | 
| Ukraine | 1 | 
| Vietnam | 1 | 
Top city views
| views | |
|---|---|
| Funchal | 22 | 
| Portimão | 4 | 
