Statistics for Interações gestuais e faciais detetadas com câmara de profundidade
Total visits
| views | |
|---|---|
| Interações gestuais e faciais detetadas com câmara de profundidade | 73 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| MestradoDavid Aguiar.pdf | 117 |
Top country views
| views | |
|---|---|
| Portugal | 29 |
| United States | 19 |
| China | 9 |
| Brazil | 8 |
| Poland | 3 |
| Australia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Romania | 1 |
