Statistics for Qualidade de vida das pessoas idosas que frequentam os centros comunitários do Funchal
Total visits
views | |
---|---|
Qualidade de vida das pessoas idosas que frequentam os centros comunitários do Funchal | 542 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
MestradoMaraNunes.pdf(legacy) | 750 |
MestradoMaraNunes.pdf | 13 |
Top country views
views | |
---|---|
Portugal | 191 |
United States | 121 |
China | 71 |
Brazil | 47 |
Russia | 20 |
France | 16 |
Canada | 14 |
Australia | 8 |
Germany | 8 |
Cape Verde | 6 |
United Kingdom | 6 |
Italy | 6 |
Netherlands | 5 |
Poland | 4 |
Ukraine | 4 |
India | 3 |
Benin | 2 |
Ireland | 2 |
South Korea | 2 |
Moldova | 2 |
Sweden | 2 |
Colombia | 1 |
Spain | 1 |
Peru | 1 |
Singapore | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Calheta | 3 |
Funchal | 3 |