Statistics for Using brain-computer interaction and multimodal virtual-reality for augmenting stroke neurorehabilitation
Total visits
| views | |
|---|---|
| Using brain-computer interaction and multimodal virtual-reality for augmenting stroke neurorehabilitation | 391 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 4 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 2 |
| September 2025 | 7 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| DoutoramentoAthanasios Vourvopoulos.pdf | 441 |
| MestradoAndréFerreira.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 124 |
| Portugal | 62 |
| China | 27 |
| Greece | 13 |
| Ireland | 13 |
| Japan | 13 |
| United Kingdom | 8 |
| India | 8 |
| Germany | 7 |
| Spain | 7 |
| Italy | 7 |
| Romania | 7 |
| France | 6 |
| Turkey | 6 |
| Austria | 5 |
| Brazil | 5 |
| Russia | 5 |
| Seychelles | 4 |
| Cyprus | 3 |
| Czechia | 3 |
| Iran | 3 |
| South Korea | 3 |
| Pakistan | 3 |
| Poland | 3 |
| Belgium | 2 |
| Canada | 2 |
| Costa Rica | 2 |
| Finland | 2 |
| Israel | 2 |
| Lithuania | 2 |
| New Zealand | 2 |
| Philippines | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Croatia | 1 |
| Indonesia | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Réunion | 1 |
| Slovakia | 1 |
| Somalia | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 11 |
| Montijo | 5 |
| Arrentela | 3 |
| Alytus | 1 |
