Statistics for Avaliação do risco de quedas em idosos que frequentam os Serviços de Fisioterapia do SESARAM, E.P.E
Total visits
views | |
---|---|
Avaliação do risco de quedas em idosos que frequentam os Serviços de Fisioterapia do SESARAM, E.P.E | 736 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
MestradoSofiaRosa.pdf(legacy) | 2362 |
MestradoSofiaRosa.pdf | 356 |
Top country views
views | |
---|---|
Portugal | 265 |
Brazil | 204 |
United States | 150 |
China | 21 |
Russia | 17 |
Germany | 12 |
Canada | 5 |
Poland | 5 |
Sweden | 5 |
United Kingdom | 4 |
Australia | 3 |
France | 3 |
Angola | 2 |
Hong Kong SAR China | 2 |
Italy | 2 |
South Korea | 2 |
Netherlands | 2 |
Austria | 1 |
Bulgaria | 1 |
Colombia | 1 |
Cape Verde | 1 |
Spain | 1 |
Kazakhstan | 1 |
Mexico | 1 |
Puerto Rico | 1 |
Slovenia | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |