Statistics for NeuRow: an immersive VR environment for motor-imagery training with the use of brain-computer interfaces and vibrotactile feedback
Total visits
| views | |
|---|---|
| NeuRow: an immersive VR environment for motor-imagery training with the use of brain-computer interfaces and vibrotactile feedback | 211 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 67 |
| Portugal | 33 |
| China | 29 |
| Iran | 14 |
| Colombia | 8 |
| Australia | 6 |
| Canada | 5 |
| Brazil | 4 |
| Cyprus | 4 |
| Japan | 4 |
| Russia | 4 |
| South Korea | 3 |
| Mongolia | 3 |
| Algeria | 2 |
| India | 2 |
| New Zealand | 2 |
| Spain | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Iceland | 1 |
| Poland | 1 |
| Romania | 1 |
| Seychelles | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
| Montijo | 1 |
