Statistics for Perceptions of entrepreneurial ecosystems in remote islands and core regions
Total visits
| views | |
|---|---|
| Perceptions of entrepreneurial ecosystems in remote islands and core regions | 245 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| CarmenFreitasArtigoInternacional.pdf | 457 |
Top country views
| views | |
|---|---|
| United States | 34 |
| China | 29 |
| Portugal | 27 |
| United Kingdom | 24 |
| Spain | 15 |
| Australia | 12 |
| Italy | 10 |
| Sweden | 9 |
| Canada | 8 |
| Norway | 8 |
| Germany | 7 |
| Netherlands | 7 |
| India | 4 |
| South Africa | 4 |
| Colombia | 3 |
| Finland | 3 |
| Japan | 3 |
| Peru | 3 |
| France | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Turkey | 2 |
| Ukraine | 2 |
| Vietnam | 2 |
| Brazil | 1 |
| Denmark | 1 |
| Estonia | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Malawi | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
