Statistics for Low cost non-intrusive home energy monitoring
Total visits
views | |
---|---|
Low cost non-intrusive home energy monitoring | 512 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
MestradoLucasPereira.pdf(legacy) | 789 |
MestradoLucasPereira.pdf | 7 |
Top country views
views | |
---|---|
United States | 177 |
Portugal | 78 |
China | 51 |
Russia | 29 |
Germany | 24 |
France | 15 |
Brazil | 13 |
United Kingdom | 13 |
Italy | 11 |
India | 9 |
Canada | 8 |
Turkey | 8 |
Australia | 7 |
Netherlands | 6 |
Poland | 5 |
Switzerland | 3 |
Spain | 3 |
South Korea | 3 |
Philippines | 3 |
Romania | 3 |
Thailand | 3 |
Ukraine | 3 |
Denmark | 2 |
Ireland | 2 |
Mexico | 2 |
Sweden | 2 |
Argentina | 1 |
Austria | 1 |
Bulgaria | 1 |
Cyprus | 1 |
Ethiopia | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
Japan | 1 |
Malaysia | 1 |
Saudi Arabia | 1 |
Slovenia | 1 |
Tunisia | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Linda a Velha | 1 |