Statistics for Contribuição para o conhecimento da sistemática, fisiologia, ecologia e etologia de duas espécies halófilas de mosquitos (Diptera, Culicidae) de Portugal: Aedes (Ochlerotatus) caspius (Pallas, 1771) e Aedes (Ochlerotatus) detritus (Haliday, 1833)
Total visits
| views | |
|---|---|
| Contribuição para o conhecimento da sistemática, fisiologia, ecologia e etologia de duas espécies halófilas de mosquitos (Diptera, Culicidae) de Portugal: Aedes (Ochlerotatus) caspius (Pallas, 1771) e Aedes (Ochlerotatus) detritus (Haliday, 1833) | 795 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DoutoramentoRúbenCapela.pdf | 358 |
Top country views
| views | |
|---|---|
| United States | 329 |
| Germany | 67 |
| Russia | 64 |
| China | 56 |
| Brazil | 44 |
| Portugal | 43 |
| Canada | 40 |
| United Kingdom | 25 |
| France | 22 |
| Italy | 16 |
| Ukraine | 7 |
| Netherlands | 6 |
| Poland | 6 |
| Cape Verde | 4 |
| Japan | 4 |
| Australia | 3 |
| Mexico | 3 |
| Angola | 2 |
| Austria | 2 |
| South Korea | 2 |
| Romania | 2 |
| Turkey | 2 |
| Côte d’Ivoire | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Israel | 1 |
| Iran | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Tunisia | 1 |
Top city views
| views | |
|---|---|
| Santarém | 3 |
