Statistics for A dança como fator de desenvolvimento pessoal e de inclusão: perceções de um grupo de dança inclusiva
Total visits
views | |
---|---|
A dança como fator de desenvolvimento pessoal e de inclusão: perceções de um grupo de dança inclusiva | 1214 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 4 |
June 2025 | 0 |
July 2025 | 2 |
August 2025 | 0 |
File Visits
views | |
---|---|
AntunesDança inclusiva - REPEA 2013.pdf(legacy) | 1031 |
AntunesDança inclusiva - REPEA 2013.pdf | 9 |
DançainclusivaAntunes.pdf(legacy) | 2 |
Top country views
views | |
---|---|
Brazil | 433 |
Portugal | 341 |
United States | 220 |
China | 36 |
Germany | 32 |
Russia | 23 |
France | 16 |
United Kingdom | 10 |
Mexico | 7 |
Italy | 6 |
Netherlands | 6 |
Peru | 5 |
Austria | 4 |
Australia | 4 |
Iran | 4 |
Poland | 4 |
Angola | 3 |
Mozambique | 3 |
Spain | 2 |
Hong Kong SAR China | 2 |
Morocco | 2 |
Belgium | 1 |
Canada | 1 |
Switzerland | 1 |
Cape Verde | 1 |
Curaçao | 1 |
India | 1 |
South Korea | 1 |
Lithuania | 1 |
Panama | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Alverca do Ribatejo | 3 |
Amadora | 3 |
Belém | 2 |
Montijo | 2 |
Ovar | 1 |
Viseu | 1 |