Statistics for Envelhecer na perspetiva psicológica e social: promoção da saúde, qualidade de vida e estimulação cognitiva no idoso
Total visits
| views | |
|---|---|
| Envelhecer na perspetiva psicológica e social: promoção da saúde, qualidade de vida e estimulação cognitiva no idoso | 422 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Envelhecer na perspetiva psicológica e social.pdf | 364 |
Top country views
| views | |
|---|---|
| Brazil | 163 |
| Portugal | 138 |
| United States | 23 |
| China | 8 |
| Luxembourg | 3 |
| Vietnam | 3 |
| Argentina | 2 |
| Canada | 2 |
| Mexico | 2 |
| Panama | 2 |
| Romania | 2 |
| Russia | 2 |
| Turkey | 2 |
| Taiwan | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Spain | 1 |
| Greece | 1 |
| India | 1 |
| Japan | 1 |
| South Korea | 1 |
| Mozambique | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Cascais | 2 |
