Statistics for Dança (inclusiva): o impacto do Grupo Dançando com a Diferença
Total visits
| views | |
|---|---|
| Dança (inclusiva): o impacto do Grupo Dançando com a Diferença | 837 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| MestradoCarolinaSilva.pdf | 773 |
Top country views
| views | |
|---|---|
| Brazil | 337 |
| Portugal | 188 |
| United States | 152 |
| China | 42 |
| Germany | 22 |
| Russia | 16 |
| France | 14 |
| United Kingdom | 7 |
| Italy | 5 |
| Poland | 4 |
| Australia | 3 |
| Switzerland | 2 |
| Norway | 2 |
| Romania | 2 |
| Turkey | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| India | 1 |
| Iran | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Caratinga | 6 |
| Curitiba | 3 |
