Statistics for Representações de estereótipos nacionais em narrativas europeias de um tempo entre guerras: Marguerite Yourcenar, Ilse Losa e Erich Maria Remarque
Total visits
| views | |
|---|---|
| Representações de estereótipos nacionais em narrativas europeias de um tempo entre guerras: Marguerite Yourcenar, Ilse Losa e Erich Maria Remarque | 82 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| MestradoManuelaLuis.pdf | 485 |
Top country views
| views | |
|---|---|
| Portugal | 28 |
| United States | 16 |
| China | 11 |
| Brazil | 8 |
| Australia | 3 |
| Germany | 2 |
| United Kingdom | 2 |
| Italy | 2 |
| Mongolia | 2 |
| Ukraine | 2 |
| Canada | 1 |
| Israel | 1 |
| India | 1 |
| Macau SAR China | 1 |
| New Zealand | 1 |
| Singapore | 1 |
