Statistics for Social media: a new way of public and political communication in digital media
Total visits
| views | |
|---|---|
| Social media: a new way of public and political communication in digital media | 446 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 5 |
File Visits
| views | |
|---|---|
| Social media a new way of public and political communication in digital mediaPedroCorreia.pdf | 561 |
Top country views
| views | |
|---|---|
| United States | 72 |
| Portugal | 29 |
| United Kingdom | 27 |
| Indonesia | 23 |
| China | 22 |
| Philippines | 21 |
| Germany | 13 |
| Spain | 13 |
| Australia | 12 |
| Turkey | 12 |
| India | 11 |
| Canada | 9 |
| France | 7 |
| Italy | 7 |
| Denmark | 6 |
| Ireland | 6 |
| South Korea | 6 |
| Lithuania | 6 |
| Vietnam | 6 |
| Kazakhstan | 5 |
| Taiwan | 5 |
| Belgium | 4 |
| Czechia | 4 |
| Greece | 4 |
| Hungary | 4 |
| Iran | 4 |
| Malaysia | 4 |
| Nigeria | 4 |
| Netherlands | 4 |
| Pakistan | 4 |
| Slovakia | 4 |
| South Africa | 4 |
| Algeria | 3 |
| Egypt | 3 |
| Hong Kong SAR China | 3 |
| New Zealand | 3 |
| Romania | 3 |
| Sweden | 3 |
| United Arab Emirates | 2 |
| Austria | 2 |
| Bahrain | 2 |
| Brazil | 2 |
| Japan | 2 |
| Latvia | 2 |
| Morocco | 2 |
| Macau SAR China | 2 |
| Mexico | 2 |
| Thailand | 2 |
| Ukraine | 2 |
| Albania | 1 |
| Armenia | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Brunei | 1 |
| Cameroon | 1 |
| Colombia | 1 |
| Cyprus | 1 |
| Israel | 1 |
| Kyrgyzstan | 1 |
| Mozambique | 1 |
| Norway | 1 |
| Peru | 1 |
| Poland | 1 |
| Serbia | 1 |
| Russia | 1 |
| Singapore | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Calheta | 3 |
| Funchal | 3 |
| Faro | 1 |
| Leeds | 1 |
| Leicester | 1 |
| Lille | 1 |
