Statistics for Os desportos de adaptação ao meio, numa vertente aplicada, tendo em conta predominante as especificidades da escola e do turismo no quadro da RAM
Total visits
views | |
---|---|
Os desportos de adaptação ao meio, numa vertente aplicada, tendo em conta predominante as especificidades da escola e do turismo no quadro da RAM | 326 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
DoutoramentoCatarinaBarros.pdf(legacy) | 605 |
DoutoramentoCatarinaBarros.pdf | 13 |
Top country views
views | |
---|---|
Portugal | 183 |
United States | 40 |
Brazil | 21 |
Germany | 10 |
China | 7 |
Hungary | 6 |
Ireland | 6 |
Mozambique | 5 |
Angola | 4 |
United Kingdom | 4 |
Iran | 4 |
Australia | 3 |
Cape Verde | 3 |
Spain | 3 |
Poland | 3 |
Canada | 2 |
France | 2 |
Hong Kong SAR China | 2 |
Panama | 2 |
Romania | 2 |
Belgium | 1 |
Colombia | 1 |
Denmark | 1 |
Israel | 1 |
Italy | 1 |
Latvia | 1 |
New Zealand | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Porto | 1 |