Statistics for Aprendizagem significativa e supervisão: estudo exploratório de caracterização de um processo de mudança de práticas de um professor
Total visits
| views | |
|---|---|
| Aprendizagem significativa e supervisão: estudo exploratório de caracterização de um processo de mudança de práticas de um professor | 435 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| MestradoJoãoViveiros.pdf | 777 |
Top country views
| views | |
|---|---|
| United States | 124 |
| Portugal | 103 |
| Brazil | 93 |
| China | 20 |
| Russia | 18 |
| Germany | 11 |
| Angola | 9 |
| United Kingdom | 9 |
| Mozambique | 9 |
| France | 6 |
| Poland | 6 |
| Italy | 3 |
| Turkey | 3 |
| Ukraine | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mauritius | 1 |
| Netherlands | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Câmara de Lobos | 1 |
