Publication
Ecology and diversity of Solanum trisectum Dunal from Madeira Island: implications for Its conservation
dc.contributor.author | Alves, Sónia Ferraz | |
dc.contributor.author | Reis, Fábio | |
dc.contributor.author | Henriques, Dina | |
dc.contributor.author | Freitas, Gregório | |
dc.contributor.author | Gouveia, Carla S.S. | |
dc.contributor.author | Fernandes, Francisco Manuel | |
dc.contributor.author | Carvalho, Miguel A. A. Pinheiro de | |
dc.date.accessioned | 2021-03-04T20:07:58Z | |
dc.date.available | 2021-03-04T20:07:58Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Solanum trisectum Dunal is an endemic Solanaceae of Madeira Island (Portugal), considered critically endangered due to its extreme rarity. Since its discovery this species has shown a narrow distributional range mainly on the northern side of the island, with scattered and small populations and large time gaps between sightings. The present work aimed to understand the underlying ecological underpinnings for this species rarity towards an effort to increase the success of conservation actions. Data on historical locations, environmental conditions field surveys, reinforcement in situ and ex situ germination trials were obtained. The species was found to currently occur only in two wild populations and two reinforcement sites, amounting to twenty-four plants in total. Statistical analysis of these data related wild populations and successful reinforcement sites, separating them from other sites where the reinforcement did not succeed. This suggests that the successful reinforcement sites showed conditions more similar to wild population sites compared to non-successful ones. The data obtained supports the hypothesis that S. trisectum distribution and rarity is determined by species specific habitat needs, i.e., abiotic conditions, which have been for the first time assessed during the present work. Further, this study also reinforces the classification of S. trisectum as a top priority species for conservation. | pt_PT |
dc.description.sponsorship | Prospecting, Monitoring and Conservation of Normania triphylla in Madeira (Mohamed bin Zayed Species (project number 13255498)) and Madeira PO 14-20, contract CASBIO (ref M1420-01- 0145-FEDER-000011 ). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Alves, S. F., Reis, F., Henriques, D., Freitas, G., SS, C., Gouveia, F. M. F., & Carvalho, M. A. P. (2019). Ecology and diversity of Solanum trisectum dunal from Madeira Island: implications for Its conservation. Asian Journal of Plant Science and Research, 9(2), 16-29. | pt_PT |
dc.identifier.issn | 2249-7412 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/3151 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Pelagia Research Library | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Solanum trisectum | pt_PT |
dc.subject | Propagation | pt_PT |
dc.subject | Ecology | pt_PT |
dc.subject | Population reinforcements | pt_PT |
dc.subject | Conservation | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Ecology and diversity of Solanum trisectum Dunal from Madeira Island: implications for Its conservation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 29 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 16 | pt_PT |
oaire.citation.title | Asian Journal of Plant Science and Research | pt_PT |
oaire.citation.volume | 9 | pt_PT |
person.familyName | Ferraz Alves | |
person.familyName | Henriques | |
person.familyName | Gouveia | |
person.familyName | Almeida Pinheiro de Carvalho | |
person.givenName | Sónia | |
person.givenName | Dina | |
person.givenName | Carla | |
person.givenName | Miguel Angelo | |
person.identifier | 1218558 | |
person.identifier.ciencia-id | 3716-94D4-BF42 | |
person.identifier.ciencia-id | AE1B-9773-68A8 | |
person.identifier.ciencia-id | 4610-6741-6816 | |
person.identifier.orcid | 0000-0001-7939-1371 | |
person.identifier.orcid | 0000-0003-0011-4772 | |
person.identifier.orcid | 0000-0001-9309-4613 | |
person.identifier.orcid | 0000-0002-5084-870X | |
person.identifier.rid | AAH-9928-2020 | |
person.identifier.rid | AEE-0913-2022 | |
person.identifier.scopus-author-id | 55554091900 | |
person.identifier.scopus-author-id | 8758577600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | bbda7eaf-8fdb-4685-8834-31b546e223b5 | |
relation.isAuthorOfPublication | 6fe1d788-d4df-4de1-839e-ea654084414f | |
relation.isAuthorOfPublication | 0d114ba6-d4cd-4e86-850e-78b1ed354917 | |
relation.isAuthorOfPublication | 2e433c48-88f8-40a2-b21f-de78b44aab1c | |
relation.isAuthorOfPublication.latestForDiscovery | 6fe1d788-d4df-4de1-839e-ea654084414f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecology and Diversity of Solanum trisectum Dunal From Madeira Island.pdf
- Size:
- 654.51 KB
- Format:
- Adobe Portable Document Format