Publication
Comparison of response models from full, fractionated and small central composite design of experiments in cement-based mortars
dc.contributor.author | Cangussu, Nara | |
dc.contributor.author | Matos, Ana Mafalda | |
dc.contributor.author | Maia, Lino | |
dc.date.accessioned | 2024-02-01T12:11:42Z | |
dc.date.available | 2024-02-01T12:11:42Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Experimenters often do not have adequate time, resources or budget to carry out large number of experiments. DOE based in factorial designs are a powerful tool for designing and optimizing advanced cement-based materials, such as high performance self-compacting mortars, where many constituents raw-materials are employed (binder phase, granular materials, and admixtures) and several engineering as aesthetics requirements. The objective of this work was to compare response models from full, fractional, and small Central Composite Design of experiments applied to mortars properties. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cangussu, N., Matos, A. M., & Maia, L. (2022). Comparison of response models from full, fractionated and small central composite design of experiments in cement-based mortars. In International Conference on Mathematical Analysis and Applications in Science and Engineering ICMA2SC'22-Book of Extended Abstracts. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5513 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto Superior de Engenharia do Porto | pt_PT |
dc.relation | Institute of R&D in Structures and Construction | |
dc.relation | Not Available | |
dc.relation | Cement-based composites shift to Industry 4.0: performance-based mix design methodology, assessment and quality control | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Cement-based composite | pt_PT |
dc.subject | Central composite design | pt_PT |
dc.subject | Design of experiments | pt_PT |
dc.subject | Response model | pt_PT |
dc.subject | Six sigma | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Comparison of response models from full, fractionated and small central composite design of experiments in cement-based mortars | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Institute of R&D in Structures and Construction | |
oaire.awardTitle | Not Available | |
oaire.awardTitle | Cement-based composites shift to Industry 4.0: performance-based mix design methodology, assessment and quality control | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04708%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC INST 2018/CEECINST%2F00049%2F2018%2FCP1524%2FCT0001/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND4ed/2021.01765.CEECIND%2FCP1679%2FCT0004/PT | |
oaire.citation.conferencePlace | Porto (Portugal) | pt_PT |
oaire.citation.endPage | 528 | pt_PT |
oaire.citation.startPage | 525 | pt_PT |
oaire.citation.title | International Conference on Mathematical Analysis and Applications in Science and Engineering ICMA2SC'22 - Book of Extended Abstracts | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | CEEC INST 2018 | |
oaire.fundingStream | CEEC IND4ed | |
person.familyName | Serra Maia | |
person.givenName | Lino Manuel | |
person.identifier | R-000-97W | |
person.identifier.ciencia-id | B711-823E-18C5 | |
person.identifier.orcid | 0000-0002-6371-0179 | |
person.identifier.scopus-author-id | 37051068400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 3843bbca-e366-4c2f-ba3a-1b950a201d4b | |
relation.isAuthorOfPublication.latestForDiscovery | 3843bbca-e366-4c2f-ba3a-1b950a201d4b | |
relation.isProjectOfPublication | abd7f324-6515-4266-9436-ffcb0514f942 | |
relation.isProjectOfPublication | e828512c-37f5-44e3-8abc-49733d0c863a | |
relation.isProjectOfPublication | 20430a62-bfee-4a58-b9b5-591596cecac6 | |
relation.isProjectOfPublication.latestForDiscovery | 20430a62-bfee-4a58-b9b5-591596cecac6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of response models from full, fractionated and small central composite design of experiments in cement-based mortars.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: