Publication
Characterization of phenolic compounds in Helichrysum melaleucumby high-performance liquid chromatography with on-line ultraviolet and mass spectrometry detection
dc.contributor.author | Gouveia, Sandra C. | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-04-08T12:58:20Z | |
dc.date.available | 2021-04-08T12:58:20Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Helicrysum melaleucum is a medicinal plant traditionally used in the islands of the Macaronesia region for the treatment of respiratory diseases. In this work, the phenolic compounds of Helicrysum melaleucum plants collected in different geographical locations of Madeira Island and their morphological parts (total aerial parts, leaves, flowers and stems) were extracted and analyzed separately by high-performance liquid chromatography/electrospray ionization tandem mass spectrometry (HPLC-DAD/ESI-MS(n)). A total of 68 compounds were characterized based mainly on their UV and mass spectra. These included derivatives of O-glycosylated flavonoids (flavonol and flavones type), quinic acid, caffeic acid, lignans and polyphenols. The flowers were found to be the morphological part with higher variety of phenolic compounds. The large differences in the phenolic composition of plants collected from different geographical locations allowed the identification of a few components, such as pinoresinol and methoxylated flavone derivatives, likely to be useful as geographical markers. Also, these results promote further comparison of the bioactivities of the different samples analyzed. This paper marks the first report on the chemical analysis of Helichrysum melaleucum species. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gouveia, S. C., & Castilho, P. C. (2010). Characterization of phenolic compounds in Helichrysum melaleucum by high‐performance liquid chromatography with on‐line ultraviolet and mass spectrometry detection. Rapid Communications in Mass Spectrometry, 24(13), 1851-1868. | pt_PT |
dc.identifier.doi | 10.1002/rcm.4585 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3259 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | ISOLAMENTO E CARACTERIZAÇÃO DE PRINCÍPIOS ACTIVOS DE PLANTAS PARA O COMBATE À TUBERCULOSE | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Helichrysum melaleucum | pt_PT |
dc.subject | Phenolic compounds | pt_PT |
dc.subject | High-performance liquid chromatography | pt_PT |
dc.subject | Electrospray ionization | pt_PT |
dc.subject | Mass spectrometry detection | pt_PT |
dc.subject | Ultraviolet detection | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Characterization of phenolic compounds in Helichrysum melaleucumby high-performance liquid chromatography with on-line ultraviolet and mass spectrometry detection | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ISOLAMENTO E CARACTERIZAÇÃO DE PRINCÍPIOS ACTIVOS DE PLANTAS PARA O COMBATE À TUBERCULOSE | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F24227%2F2005/PT | |
oaire.citation.endPage | 1868 | pt_PT |
oaire.citation.issue | 13 | pt_PT |
oaire.citation.startPage | 1851 | pt_PT |
oaire.citation.title | Rapid Communications in Mass Spectrometry | pt_PT |
oaire.citation.volume | 24 | pt_PT |
person.familyName | Gouveia-Figueira | |
person.familyName | Castilho | |
person.givenName | Sandra | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0002-8116-2794 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f17ed1c1-62a1-48be-8299-95e04f4a1c5c | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isProjectOfPublication | e32bdc44-7898-4a45-be04-7048bfb66579 | |
relation.isProjectOfPublication.latestForDiscovery | e32bdc44-7898-4a45-be04-7048bfb66579 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of phenolic compounds in Helichrysum melaleucum by high-performance liquid chromatography with on-line ultraviolet and mass spectrometry detection.pdf
- Size:
- 461.8 KB
- Format:
- Adobe Portable Document Format