Publication
Determination of urinary levels of leukotriene B4 using ad highly specific and sensitive methodology based on automatic MEPS combined with UHPLC-PDA analysis
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Silva, Catarina L. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-22T13:30:28Z | |
dc.date.available | 2019-07-22T13:30:28Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Leukotriene B4 (LTB4) is a potent mediator of inflammation and plays a key function in the pathophysiology of chronic asthma. Detectable urinary levels of LTB4, arises from the activation of leukotriene pathways. In this study an ultra-fast, selective and sensitive analytical method based on semi-automatic microextraction by packed sorbents (MEPS) technique, using a new digitally controlled syringe (eVol®) combined with ultra-high pressure liquid chromatography (UHPLC), is proposed for the measurement of urinary LTB4 (U-LTB4) levels in a group of asthmatic patients (APs) and healthy controls (CTRL). Important parameters affecting MEPS performance, namely sorbent type, number of extraction cycles (extract-discard) and elution volume, were evaluated. The optimal experimental conditions among those investigated for the quantification of U-LTB4 in urine samples were as follows: porous graphitic carbon sorbent (PGC), 10 extractions cycle (10×250 μL of sample) and LTB4 elution with 100 μL of acetonitrile. The UHPLC optimum conditions resulted in a mobile phase consisting of 95% (v/v) of acid aqueous solution (v/v), and acetonitrile 5% (v/v); flow rate of 500 µL/min, and a column temperature of 37±0.1 °C. Under optimized conditions the proposed method exhibit good selectivity and sensitivity LOD (0.37 ng/mL) and LOQ (1.22 ng/mL). The recovery ranging from 86.4 to 101.1% for LTB4, with relative standard deviations (% RSD) no larger than 5%. In addition, the method also afforded good results in terms of linearity (r(2)>0.995) within the established concentration range, with a residual deviation for each calibration point below 6%, and intra- and inter-day repeatability in urine samples with RSD values lower than 4 and 5%, respectively. The application of the method to urine samples revealed a tendency towards the increased urinary LTB4 levels in APs (5.42±0.17 ng/mL) when compared to those of CTRL group (from ND to 1.9 ng/mL). Urinary measurement of LTB4 may be an interesting and non-invasive option to assess control of asthma. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Perestrelo, R., Silva, C. L., & Câmara, J. S. (2015). Determination of urinary levels of leukotriene B4 using ad highly specific and sensitive methodology based on automatic MEPS combined with UHPLC-PDA analysis. Talanta, 144, 382-389. | pt_PT |
dc.identifier.doi | 10.1016/j.talanta.2015.06.054 | pt_PT |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2495 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.subject | Urinary leukotriene B4 | pt_PT |
dc.subject | Method validation | pt_PT |
dc.subject | Microextraction by packed sorbent | pt_PT |
dc.subject | Ultra high pressure liquid chromatography | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Determination of urinary levels of leukotriene B4 using ad highly specific and sensitive methodology based on automatic MEPS combined with UHPLC-PDA analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.citation.endPage | 389 | pt_PT |
oaire.citation.startPage | 382 | pt_PT |
oaire.citation.title | Talanta | pt_PT |
oaire.citation.volume | 144 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Perestrelo | |
person.familyName | Sousa Luís | |
person.familyName | Câmara | |
person.givenName | Rosa | |
person.givenName | Catarina Grace | |
person.givenName | José | |
person.identifier | 1441319 | |
person.identifier | C-1300-2019 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication | 90b51207-8872-462f-b2be-b98c53c1b4c2 | |
relation.isProjectOfPublication.latestForDiscovery | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of urinary levels of leukotriene B4 using ad highly specific and sensitive methodology_.pdf
- Size:
- 727.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: