Publication
Chemical composition and pulping of banana pseudo-stems
dc.contributor.author | Cordeiro, Nereida | |
dc.contributor.author | Belgacem, M.N. | |
dc.contributor.author | Torres, I. C. | |
dc.contributor.author | Moura, J.C.V.P. | |
dc.date.accessioned | 2021-05-05T11:02:12Z | |
dc.date.available | 2021-05-05T11:02:12Z | |
dc.date.issued | 2004 | |
dc.description.abstract | This paper deals with the determination of chemical composition and the study of the pulping potentialities of banana pseudo-stems growing in Madeira Island (Portugal). First, the raw material was both studied as a whole (type I) and as the outer bark part (type II), which is richer in cellulose fibres. Before starting the cooking of banana wastes, the main components of the two types of material were quantified, and showed that the polysaccharide content was high enough (about 60–70%) to justify the pulping investigations. Moreover, the lignin content was very low (approximately 12%). The only discouraging finding was the relative high amounts of ashes and extractives. The pulping of these residues was carried out using soda, kraft and soda-anthraquinone (AQ) cooking processes and the optimal pulping conditions were established. Thus, pulps with a yield of about 37–38% with a Kappa number (Kappa no.) about 30–32 were obtained when cooking in the presence of 0.25–0.35% of anthraquinone at 120 ◦C for a short cooking time, i.e. 30 min. The longer times and higher temperatures of cooking as well as the use of kraft pulping conditions did not give rise to better performances, comparing to those mentioned above. These severe conditions were detrimental to the hemicellulose preservation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cordeiro, N., Belgacem, M. N., Torres, I. C., & Moura, J. C. V. P. (2004). Chemical composition and pulping of banana pseudo-stems. Industrial Crops and Products, 19(2), 147-154. | pt_PT |
dc.identifier.doi | 10.1016/j.indcrop.2003.09.001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3365 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Musa acuminata Colla | pt_PT |
dc.subject | Agricultural residues | pt_PT |
dc.subject | Non-wood pulp | pt_PT |
dc.subject | Annual plant | pt_PT |
dc.subject | Soda-anthraquinone pulps | pt_PT |
dc.subject | Fibres properties | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Chemical composition and pulping of banana pseudo-stems | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 154 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 147 | pt_PT |
oaire.citation.title | Industrial Crops and Products | pt_PT |
oaire.citation.volume | 19 | pt_PT |
person.familyName | cordeiro | |
person.givenName | nereida | |
person.identifier | 1612636 | |
person.identifier.ciencia-id | 521A-0F62-EA39 | |
person.identifier.orcid | 0000-0001-6006-3415 | |
person.identifier.rid | O-2253-2019 | |
person.identifier.scopus-author-id | 7004319456 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d02b657-c48c-4f56-813a-1284b81960f3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemical composition and pulping of banana pseudo-stems.pdf
- Size:
- 108 KB
- Format:
- Adobe Portable Document Format