Publicação
Development and preliminary validation of an analytical methodology for the determination of organic UV filters in zooplankton samples
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| dc.contributor.author | Íñiguez, Eva | |
| dc.contributor.author | Gouazé, Margaux | |
| dc.contributor.author | Dinis, Ana | |
| dc.contributor.author | Sosa-Ferrera, Zoraida | |
| dc.contributor.author | Cordeiro, Nereida | |
| dc.contributor.author | Kaufmann, Manfred | |
| dc.contributor.author | Montesdeoca-Esponda, Sarah | |
| dc.contributor.author | Iñiguez Santamaría, Eva | |
| dc.contributor.author | Dinis, Ana | |
| dc.contributor.author | cordeiro, nereida | |
| dc.contributor.author | Kaufmann, Manfred | |
| dc.date.accessioned | 2026-08-11T10:17:53Z | |
| dc.date.available | 2026-08-11T10:17:53Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | The release of chemicals into marine environments from coastal human activities has raised growing concern about pollution. Among these chemicals, organic ultraviolet filters (oUVFs), widely used in personal care products and industrial applications, have recently been identified as pollutants of emerging concern. Their extensive use and persistence highlight the need to assess their occurrence and potential impacts on aquatic ecosystems. This study aimed to optimize and apply an analytical methodology for the determination of eleven oUVFs in zooplankton matrices. Microwave-assisted extraction (MAE) was employed for sample preparation, while ultra-high-performance liquid chromatography coupled with tandem mass spectrometry (UHPLC-MS/MS) enabled the identification and quantification of the target compounds. Extraction parameters, including solvent, temperature, and time, were systematically optimized to enhance recovery and ensure accuracy and precision in complex biological samples. The method achieved limits of detection (MLOD) between 1.47 and 5.98 ng g weight (d.w.) and method limits of quantification (MLOQ) between 4.900 and 19.92 ng g 1 1 dry d.w. Recovery ef ficiencies were low, ranging from 28 to 63 %, reflecting the diverse physicochemical properties of oUVFs and the strong matrix effects associated with zooplankton heterogeneity. Application of the validated method to zooplankton collected around Madeira Island (Portugal) revealed the presence of six oUVFs. Homosalate was the most frequently detected compound (53 % of samples), while octocrylene exhibited the highest concentrations, ranging from 24.01 to 1029 ng g 1 d.w. These findings demonstrate the relevance of zooplankton as bio indicators of oUVF contamination and support the need for regulatory monitoring and ecological risk assess ments in coastal ecosystems. | eng |
| dc.identifier.citation | Íñiguez, E., Gouazé, M., Dinis, A., Sosa-Ferrera, Z., Cordeiro, N., Kaufmann, M., & Montesdeoca-Esponda, S. (2026). Development and preliminary validation of an analytical methodology for the determination of organic UV filters in zooplankton samples. Marine Pollution Bulletin, 225, 119204. | |
| dc.identifier.doi | 10.1016/j.marpolbul.2025.119204 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.uri | http://hdl.handle.net/10400.13/7924 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation | UV-Filters from insular ocean-cities: Impact on the marine sustainability. | |
| dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
| dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation | LA/P/0069/2020 | |
| dc.relation.ispartof | Marine Pollution Bulletin | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Emerging contaminants | |
| dc.subject | Zooplankton | |
| dc.subject | Microwave-assisted extraction | |
| dc.subject | Ultrahigh-performance liquid chromatography | |
| dc.subject | Mass spectrometry | |
| dc.subject | . | |
| dc.subject | Faculdade de Ciências da Vida | |
| dc.title | Development and preliminary validation of an analytical methodology for the determination of organic UV filters in zooplankton samples | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PRT/BD/153506/2021 | |
| oaire.awardNumber | UIDB/04423/2020 | |
| oaire.awardNumber | UIDP/04423/2020 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardTitle | UV-Filters from insular ocean-cities: Impact on the marine sustainability. | |
| oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
| oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardURI | http://hdl.handle.net/10400.13/7885 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04423%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04423%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.citation.title | Marine Pollution Bulletin | |
| oaire.citation.volume | 225 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Iñiguez Santamaría | |
| person.familyName | Dinis | |
| person.familyName | cordeiro | |
| person.familyName | Kaufmann | |
| person.givenName | Eva | |
| person.givenName | Ana | |
| person.givenName | nereida | |
| person.givenName | Manfred | |
| person.identifier | 1612636 | |
| person.identifier.ciencia-id | 0412-30C5-4376 | |
| person.identifier.ciencia-id | 521A-0F62-EA39 | |
| person.identifier.ciencia-id | A316-A34A-F7AF | |
| person.identifier.orcid | 0009-0001-8936-5908 | |
| person.identifier.orcid | 0000-0002-1508-9197 | |
| person.identifier.orcid | 0000-0001-6006-3415 | |
| person.identifier.orcid | 0000-0001-6213-3229 | |
| person.identifier.rid | O-2253-2019 | |
| person.identifier.rid | A-7561-2013 | |
| person.identifier.scopus-author-id | 26665393900 | |
| person.identifier.scopus-author-id | 7004319456 | |
| person.identifier.scopus-author-id | 35264346100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | b4db4dda-b271-4560-8e9f-661614e075ce | |
| relation.isAuthorOfPublication | c552d49d-c709-482d-b0a8-728cfaf8f44c | |
| relation.isAuthorOfPublication | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
| relation.isAuthorOfPublication | 041c8f9b-d342-4678-938d-9c95a4fd19de | |
| relation.isAuthorOfPublication.latestForDiscovery | b4db4dda-b271-4560-8e9f-661614e075ce | |
| relation.isProjectOfPublication | ad7a0920-55fc-4e66-81df-f40f57757579 | |
| relation.isProjectOfPublication | 7b1d9564-0311-4147-903c-7c15996e02dd | |
| relation.isProjectOfPublication | b5aaa098-09f2-4c80-95f0-febe69eeda81 | |
| relation.isProjectOfPublication | 53838ea2-468d-4a2e-8441-1c4c50a906af | |
| relation.isProjectOfPublication.latestForDiscovery | ad7a0920-55fc-4e66-81df-f40f57757579 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Development and preliminary validation of an analytical methodology.pdf
- Tamanho:
- 1.67 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
