Publication
Phylogenetic relationships of Hemidactylus geckos from the Gulf of Guinea islands: patterns of natural colonizations and anthropogenic introductions estimated from mitochondrial and nuclear DNA sequences
dc.contributor.author | Jesus, José | |
dc.contributor.author | Brehm, António | |
dc.contributor.author | Harris, D. James | |
dc.date.accessioned | 2020-12-02T16:35:04Z | |
dc.date.available | 2020-12-02T16:35:04Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Mitochondrial DNA (12S rRNA, 16S rRNA, and cytochrome b) sequences and nuclear sequences (C-mos and alpha-Enolase) were analyzed within all known Hemidactylus species from all three volcanic islands in the Gulf of Guinea that have never been connected to the continent. These comprise both endemic and widespread species. Our aim was to determine if the widespread species was introduced anthropogenically, to determine the number of distinct genetic lineages within the islands, and to determine if the endemic forms constituted a monophyletic group. Our results suggest that a previously undescribed species on São Tomé is the sister taxon to Hemidactylus newtoni, endemic to Annobon. Genetic variation between populations of Hemidactylus greefii from São Tomé and Principe is very high based on mtDNA sequences, but the forms cannot be distinguished using the nuclear DNA sequences. Hemidactylus mabouia appears to have been anthropogenically introduced to all three islands. The island endemics do not form a monophyletic group, suggesting multiple independent colonizations of the islands. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Jesus, J., Brehm, A., & Harris, D. J. (2005). Phylogenetic relationships of Hemidactylus geckos from the Gulf of Guinea islands: patterns of natural colonizations and anthropogenic introductions estimated from mitochondrial and nuclear DNA sequences. Molecular Phylogenetics and Evolution, 34(3), 480-485. | pt_PT |
dc.identifier.doi | 10.1016/j.ympev.2004.11.006 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3019 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Molecular Phylogenetics and Evolution | pt_PT |
dc.relation | Diversity of reptiles in the São Tomé island group: a comparison of colonization events by nonvolant vertebrates in other Atlantic Islands | |
dc.relation | PHYLOGENETICS AND BIOGEOGRAPHY OF HERPETOFAUNA IN THE IBERIAN PENINSULA AND NORTH AFRICA | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | 12S rRNA | pt_PT |
dc.subject | 16S rRNA | pt_PT |
dc.subject | C-mos | pt_PT |
dc.subject | Enolase | pt_PT |
dc.subject | Hemidactylus | pt_PT |
dc.subject | São Tomé | pt_PT |
dc.subject | Principe | pt_PT |
dc.subject | Annobon | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Phylogenetic relationships of Hemidactylus geckos from the Gulf of Guinea islands: patterns of natural colonizations and anthropogenic introductions estimated from mitochondrial and nuclear DNA sequences | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Diversity of reptiles in the São Tomé island group: a comparison of colonization events by nonvolant vertebrates in other Atlantic Islands | |
oaire.awardTitle | PHYLOGENETICS AND BIOGEOGRAPHY OF HERPETOFAUNA IN THE IBERIAN PENINSULA AND NORTH AFRICA | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FBSE%2F41906%2F2001/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F5702%2F2001/PT | |
oaire.citation.endPage | 485 | pt_PT |
oaire.citation.startPage | 480 | pt_PT |
oaire.citation.title | Molecular Phylogenetics and Evolution | pt_PT |
oaire.citation.volume | 34(3) | pt_PT |
oaire.fundingStream | POCI | |
person.familyName | Abreu de Jesus | |
person.familyName | Brehm | |
person.givenName | José Manuel | |
person.givenName | Antonio | |
person.identifier | 293002 | |
person.identifier.ciencia-id | 7511-B0D4-B350 | |
person.identifier.ciencia-id | 3613-8D1F-0EDF | |
person.identifier.orcid | 0000-0001-8509-2757 | |
person.identifier.orcid | 0000-0003-3168-5340 | |
person.identifier.scopus-author-id | 6701828369 | |
person.identifier.scopus-author-id | Author ID 7006085833 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a6be2afd-2cd9-420b-b08b-5fe354545ac1 | |
relation.isAuthorOfPublication | 62d279e2-247a-4652-a370-3e8c2a846e31 | |
relation.isAuthorOfPublication.latestForDiscovery | 62d279e2-247a-4652-a370-3e8c2a846e31 | |
relation.isProjectOfPublication | 74b42949-10a9-48d2-bf9f-e03fecf0c418 | |
relation.isProjectOfPublication | bfced34e-6991-43d2-a87f-cf08f4da69f3 | |
relation.isProjectOfPublication.latestForDiscovery | 74b42949-10a9-48d2-bf9f-e03fecf0c418 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phylogenetic relationships of Hemidactylus geckos from the Gulf of Guinea islandsBrehm.pdf
- Size:
- 258 KB
- Format:
- Adobe Portable Document Format